Update README.md

This commit is contained in:
zpj80231
2025-08-12 14:27:51 +08:00
parent 4ece983b3b
commit 02b4f33072
+17 -10
View File
@@ -21,6 +21,7 @@
* [5.2 字体](#52-字体)
* [5.3 代码模板](#53-代码模板)
* [5.4 文件头注释](#54-文件头注释)
* [5.5 注释不顶格(不在行首)](#55-注释不顶格不在行首)
<!-- TOC -->
## 2. 激活
@@ -57,9 +58,9 @@
2. 进入仓库,复制 `ja-netfilter.jar` 文件的绝对路径
3. 修改 IDEA 的 `idea.vmoptions` 文件(文件在哪,Google or Baidu 一下)
3. 修改 IDEA 的 `idea.vmoptions` 文件(文件在哪,Google 一下)
Mac 上的地址:`~/Library/Application Support/JetBrains/IntelliJIdea2025.1/idea.vmoptions`
Mac 上的地址:`~/Library/Application\ Support/JetBrains/IntelliJIdea2025.2/idea.vmoptions`
在末尾填上:
@@ -80,10 +81,10 @@
### 2.4 非正式激活-支持功能列表
- IntelliJ IDEA 激活
- 付费插件激活:_需要 linux.do 访问认证,请自行解决_。配合猴油脚本,手动添加 `MyJBLS_plugin.js` 脚本到猴油中,打开 [https://plugins.jetbrains.com](https://plugins.jetbrains.com/) 搜索你想要激活的插件, 点击 `Generate Code` 按钮就能得到该插件的激活码, 粘入到插件的 `Activation Code` 中即可
- ~~GitHub Copilot 激活cocopilot 公车已废弃~~
- Augment 激活:_需要 linux.do 访问认证,请自行解决_。下载 Augment 插件,点击 Sign In 按钮【本地授权】,即可无限免费使用 Claude Sonnet 4 系列模型(代码开发和编程最强模型)
- JetBrains 全家桶激活
- 付费插件激活:配合猴油脚本,手动添加 `jetbra.js` 脚本到猴油中,打开 [https://plugins.jetbrains.com](https://plugins.jetbrains.com/) 搜索你想要激活的插件点击 `Generate Code` 按钮就能得到该插件的激活码粘入到插件的 `Activation Code` 中即可
- ~~GitHub Copilot 激活cocopilot 公车已废弃~~
- ~~Augment 激活:下载 Augment 插件,点击 Sign In 按钮【本地授权】,即可无限免费使用 Claude Sonnet 4 系列模型(代码开发和编程最强模型)~~
## 3. 配置同步
@@ -105,7 +106,7 @@
- 以下是推荐的插件:
| 序号 | 名称 | 备注 |
| ---- | :-------------------------------- | ------------------------------------------------------------ |
| ---- |:---------------------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| 1 | SonarQube | 代码质量提升 |
| 2 | Grep Console | 对控制台输出的不同级别的日志进行上色,比如 Info 级别是黑色,WARN 级别是黄色,ERROR 是橙色。不用找日志把眼睛找瞎了。<br/>配色方案:[利用grep-console插件使Intellij idea显示多颜色调试日志](https://blog.csdn.net/weixin_39973810/article/details/110190844) |
| 3 | Kotlin | 项目中使用到了 Kotlin 可以安装,现 IDEA 默认已自带 |
@@ -116,8 +117,8 @@
| 8 | Rainbow Brackets | 彩色括号匹配 |
| 9 | Atom Material Icons | 各种文件夹、文件图标 |
| 10 | .ignore | 生成各种模板化的 git 忽略文件 |
| 11 | MyBatis Log Free | Mybatis 自己控制的参数编译有点反人类,选中需要转换的 Mybatis log 日志,然后点击右键,选择 Restore sql from slection <br/>这个版本免费:[地址](https://plugins.jetbrains.com/plugin/10065-mybatis-log-plugin) |
| 12 | MybatisX 或 MyBatisCodeHelper-Pro | 生成 Mapper xml 文件<br/>快速从代码跳转到 Mapper 及从 Mapper 返回代码<br/> Mybatis 自动补全及语法错误提示<br/>集成 Mybatis Generator GUI 界面<br/>根据数据库注解,生成 Swagger Model 注解<br/>[MyBatisCodeHelper-Pro 破解指导](https://zpj80231.github.io/znote/views/crack/mybatiscodehelperprocrack.html) |
| 11 | MyBatis Log Free | MyBatis 日志打印 |
| 12 | MyBatisCodeHelper-Pro | 生成 Mapper xml 文件<br/>快速从代码跳转到 Mapper 及从 Mapper 返回代码<br/> Mybatis 自动补全及语法错误提示<br/>集成 Mybatis Generator GUI 界面<br/>根据数据库注解,生成 Swagger Model 注解<br/>[MyBatisCodeHelper-Pro 破解指导](https://zpj80231.github.io/znote/views/crack/mybatiscodehelperprocrack.html) |
| 13 | Maven Helper | 查找和排除冲突依赖项的简便方法,[IDEA Maven 镜像配置](https://blog.csdn.net/idto315/article/details/122888893) |
| 14 | Cool Request | 1.根据 URL 直接跳转到对应的方法定义 ( Ctrl \ or Ctrl Alt N );<br/>2.提供了一个 Services Tree 的显示窗口;<br/>3.一个简单的 HTTP 请求工具;<br/>4.在请求方法上添加了有用功能: 复制生成 URL;,复制方法参数...<br/>5.其他功能: Java 类上添加 Convert to JSON 功能,格式化 Json 数据 ( Windows: Ctrl + Enter; Mac: Command + Enter )。 |
| 15 | Generate All Getter And Setter | 当你进行对象之间赋值的时候,你会发现好麻烦呀,能不能有一个更好的办法呢~ 有,只要你选中需要生成 set 方法的对象,按下快捷键 alt+enter <br/> 使用 .allget 生成所有 getter 方法 |
@@ -160,7 +161,6 @@
类似 sysout
* Editor -> General -> Postfix Completion
* Editor -> Live Templates
相关配置见:[IDEA代码模板](https://blog.csdn.net/Yinyaowei/article/details/103836510)
@@ -180,3 +180,10 @@
```
![image.png](https://images.gitee.com/uploads/images/2019/0118/000957_0a1a36f9_945727.png)
### 5.5 注释不顶格(不在行首)
* Editor -> Code Style -> Java -> Code Generation
![image.png](https://img2020.cnblogs.com/blog/2608583/202111/2608583-20211121101224349-1524924883.png)
![image.png](https://img2020.cnblogs.com/blog/2608583/202111/2608583-20211121101320181-294946330.png)